Property Attributes
- MLS#23344132
- TypeSingle Family
- Listing Status Active
- CountyMULTNOMAH
- CityPortland
- Area148
- NeighborhoodCOUNCIL CREST-HILLSDALE
- Zip97221
- StyleContemporary
- Year Built2025
- Taxes$ 1
- Price$ 1,545,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2832
- Lot Size0.68 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Gorgeous contemporary custom designed plan with 420 square foot deck off master bedroom and covered deck off great room. Top of the line modern finishes and appliances. Meet with the builder's designer to select yours. Very private setting at end of street in a great neighborhood with quick downtown/Council Crest/Hillsdale access. You may also customize your home by adjusting the floor plan or exterior elevation.
| Elementary School | Middle School | High School |
|---|---|---|
| Rieke Elementary School | Robert Gray Middle School | Ida B Wells High School |
| Price History | |
|---|---|
| 4/6/2023 | Listed $1,595,000 |
| 4/25/2023 | 4$1,545,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir90 |
| Cooling | CentralAir |
| Roof | Membrane |
| Appliances | BuiltinOven,BuiltinRange,BuiltinRefrigerator,Cooktop,Dishwasher,Disposal,Granite,Island,Marble,Microwave,PlumbedForIceMaker,StainlessSteelAppliance |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Year Built | 2025 |
| Stories Count | 3 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| County | Multnomah |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | COUNCIL CREST/HILLSDALE |
| Full Baths | 3 |
| Status | Active |
| Directions | off Chesapeak |
| High School | Ida B Wells |
| City | Portland |
| Disclosures | Exempt |
| MLS Area | _148 |
| Lot Size Square Feet | 29620.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Rieke |
| Tax Annual Amount | 1.0 |
| Middle/Junior High School | Robert Gray |
| Property Condition | Proposed |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Territorial,TreesWoods |
| Legal Description | Multnomah County Recorder's Office 2021147407 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Basement | Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Gas |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,GasHookup |
|---|---|
| Lot Features | Level,Sloped,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2832.0 |
| Lot Dimensions | 29,767 sq ft |
| Lot Size Acres | 0.68 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be